Elementary Course of Mechanics / (Record no. 141)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00696nam a2200289Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 141 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233357.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050104s1984 a g b000 u eng u |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531 |
| Item number | M 288 EL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maiti, S.R. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Elementary Course of Mechanics / |
| Statement of responsibility, etc. | S .R. Maiti. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Calcatta : |
| Name of publisher, distributor, etc. | Ashok Prakashan , |
| Date of publication, distribution, etc. | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii,174p. : |
| Other physical details | ill ; |
| Dimensions | 21cm . |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mechanics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 531 M 288 EL | 812/Math | 13/01/2024 | 6 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 531 M 288 EL | 1255/el | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 531 M 288 EL | 1256/el | 30/12/2024 | 2 | 01/02/2012 | Books | 2 | 30/10/2024 | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 531 M 288 EL | 1257/el | 13/01/2024 | 3 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 531 M 288 EL | 1258/el | 13/01/2024 | 4 | 01/02/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 531 M 288 EL | 1259/el | 13/01/2024 | 5 | 01/02/2012 | Books |
