Botany for Degree Students / : (Record no. 14444)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00727nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14458 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191021s1966 ii a g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352533008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 588 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bashishta, B.R. ., |
| Relator term | Author., |
| 245 #0 - TITLE STATEMENT | |
| Title | Botany for Degree Students / : |
| Statement of responsibility, etc. | B.R. Bashishta. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & Company , |
| Date of publication, distribution, etc. | 1966. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii,284p. : : |
| Other physical details | ill ; ; |
| Dimensions | 21cm . . |
| Extent | Fungi (xvi, 794)p: |
| Dimensions | 21cm. |
| Extent | Algae p-1(xii, 1-612)p: |
| Dimensions | 23cm. |
| Extent | Bryophyta (x, 1-517)p: |
| Dimensions | 23cm. |
| Extent | Pteridophyta(xii, 1-628)p: |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Botany |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bryophyta, Pteridophyta, Algae, Fungi |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Botany |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Botany |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Total renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 525.00 | 5 | 2 | 588 V 442 B | 862/cu | 19/12/2025 | 05/12/2025 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 588 V 442 B | 54067/Bot | 13/01/2024 | 2 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 588 V 442 B | 54069 | 13/01/2024 | 1 | 01/02/2012 | Books | ||||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 525.00 | 1 | 1 | 588 V 442 B | 858/cu | 25/09/2025 | 18/08/2025 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 525.00 | 588 V 442 B | 859/cu | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 525.00 | 3 | 588 V 442 B | 861/cu | 06/02/2026 | 24/10/2025 | 6 | 01/02/2012 | Books |
