Statistical Methods in Quality Control / (Record no. 28524)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a2200205Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 28542 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171221s1957 ii g b000 u 465 u |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 311.2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cowden, Dudley J. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistical Methods in Quality Control / |
| Statement of responsibility, etc. | Dudley J. Cowden. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersey : |
| Name of publisher, distributor, etc. | Prentice-Hall, Inc. , |
| Date of publication, distribution, etc. | 1957. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 727p. ; |
| Dimensions | 22cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Statistics-Quality Control |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Statistics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311.2 C 838 St | 45457 | 14/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311.2 C 838 St | 34293 | 14/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311.2 C 838 St | 43945 | 14/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311.2 C 838 St | 45454 | 14/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311.2 C 838 St | 45455 | 14/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 311.2 C 838 St | 45456 | 14/01/2024 | 2 | 01/02/2012 | Books |
