Microbiology / (Record no. 3139)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01358nam a2200529Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3151 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113233615.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170907s1996 ii a g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-462320-6 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576 |
| Item number | Pe 362 Mi |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pelczar, Michael J.. |
| 245 #0 - TITLE STATEMENT | |
| Title | Microbiology / |
| Statement of responsibility, etc. | Michael J. Pelczar, E.C.S. Chan & Noel R. Krieg. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata Mcgraw-Hill Publishing Company Ltd , |
| Date of publication, distribution, etc. | 1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 918p. : |
| Other physical details | ill ; |
| Dimensions | 24 cm. . |
| 500 ## - GENERAL NOTE | |
| General note | Issued to the Dept Biotechnology Acc No 91937 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Index. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Botany |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microbiology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Botany-Microbiology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt-Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Botany |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Botany |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chan, E.C.S. . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Krieg, Noel R. . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pelczar, Merna Foss . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chan, E. C. S . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Krieg, Noel R. . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location | Date last checked out | Total renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 91937 | 13/01/2024 | 11 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 1388/EL | 13/01/2024 | 13 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 2279/EL | 13/01/2024 | 8 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 2343/El | 13/01/2024 | 10 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 2344/El | 13/01/2024 | 9 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 536/Bot | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 576 Pe 362 Mi | 574/Bot | 19/02/2026 | 6 | 01/02/2012 | Books | 07/01/2026 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 3 | 576 Pe 362 Mi | 633/Bot | 01/04/2025 | 7 | 01/02/2012 | Books | 20/02/2025 | 2 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 576 Pe 362 Mi | 774/Bot | 18/12/2024 | 4 | 01/02/2012 | Books | 14/08/2024 | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 84078 | 13/01/2024 | 12 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 1 | 576 Pe 362 Mi | 85598 | 13/02/2026 | 3 | 01/02/2012 | Books | 13/02/2026 | 06/03/2026 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 89438 | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 576 Pe 362 Mi | 89445 | 13/01/2024 | 2 | 01/02/2012 | Books |
