Real Analysis / (Record no. 3984)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3996 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170323s 198 ii g b000 u 465 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-02-946620-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Royden, H.L. . |
| 245 #0 - TITLE STATEMENT | |
| Title | Real Analysis / |
| Statement of responsibility, etc. | H.L. Royden. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Macmillan Publishing Company , |
| Date of publication, distribution, etc. | C 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 444p. ; |
| Dimensions | 23cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bib, Index |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Real Analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Functioal Analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Functions |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Dept-Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 88426 | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 005/Math | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 461/Stat | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 462/Stat | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 463/Stat | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 464/Stat | 13/01/2024 | 5 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 539/Rusa | 13/01/2024 | 11 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 568/Stat | 13/01/2024 | 7 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 569/Stat | 13/01/2024 | 9 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 570/Stat | 13/01/2024 | 10 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 515.8 R 812 R | 571/Stat | 13/01/2024 | 8 | 01/02/2012 | Books |
