State and Government in Ancient India / (Record no. 39859)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01041nam a2200397Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 39887 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114002114.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170505s1958 ii g b000 u 465 u |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | 465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.1954 |
| Item number | Al 79 St |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Altekar, A.S.. |
| 245 #0 - TITLE STATEMENT | |
| Title | State and Government in Ancient India / |
| Statement of responsibility, etc. | A.S.Altekar. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Motilal Banarsidass Publishers , |
| Date of publication, distribution, etc. | 1958. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 405p. ; |
| Dimensions | 22cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Politics-India |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Government-Ancient India |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Political Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Political Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS-Political Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Political Science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | T/G-Politicl Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 902/Sans | 14/01/2024 | 7 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 57670 | 14/01/2024 | 9 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 57671 | 14/01/2024 | 8 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 646/Sans | 14/01/2024 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 647/Sans | 14/01/2024 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 648/Sans | 14/01/2024 | 3 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 649/Sans | 14/01/2024 | 4 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 650/Sans | 14/01/2024 | 5 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 320.1954 Al 79 St | 901/Sans | 14/01/2024 | 6 | 01/02/2012 | Books |
