The Comprehensive History of Assam / (Record no. 41886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00951nam a2200385Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 41920 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240114003443.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080528s2003 g b000 u 903 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 350.00 (Paper Back) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College,Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | 903 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.162 |
| Item number | Ba 23 Co |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Borpujari, H.K . |
| 245 #0 - TITLE STATEMENT | |
| Title | The Comprehensive History of Assam / |
| Statement of responsibility, etc. | H.K.Borpujari. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati : |
| Name of publisher, distributor, etc. | Publication board Assam , |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 433pg ; |
| Dimensions | 25cm. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol- II- |
| 365 ## - TRADE PRICE | |
| Price type code | 350.00 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | History - Assam |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assam History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG- History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS- History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G- History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Total renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 350.00 | 1 | 2 | 954.162 Ba 23 Co | 90223 | 05/01/2026 | 11/08/2025 | 1 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 350.00 | 2 | 1 | 954.162 Ba 23 Co | 90216 | 05/01/2026 | 05/01/2026 | 5 | 01/02/2012 | Books | 27/01/2026 | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 350.00 | 3 | 5 | 954.162 Ba 23 Co | 90217 | 10/02/2026 | 10/02/2026 | 6 | 01/02/2012 | Books | 22/04/2026 | |||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 350.00 | 2 | 954.162 Ba 23 Co | 90218 | 07/01/2026 | 07/01/2026 | 7 | 01/02/2012 | Books | 29/01/2026 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 350.00 | 3 | 4 | 954.162 Ba 23 Co | 90219 | 29/04/2026 | 04/02/2026 | 2 | 01/02/2012 | Books | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 350.00 | 954.162 Ba 23 Co | 90220 | 14/01/2024 | 3 | 01/02/2012 | Books | |||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 350.00 | 1 | 2 | 954.162 Ba 23 Co | 90221 | 05/01/2026 | 07/08/2025 | 4 | 01/02/2012 | Books |
