Encyclopaedia of Advanced Methods of Teaching : (Record no. 55077)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00725nam a2200241Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 55141 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120718n ii |||gr||||Z||||||465 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381138533 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.03 |
| 245 #0 - TITLE STATEMENT | |
| Title | Encyclopaedia of Advanced Methods of Teaching : |
| Remainder of title | Advanced Teaching of Education / |
| Statement of responsibility, etc. | Sadhika Rawat & R rangarajan . |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First-2012. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Pacific Books International. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272pg: |
| Dimensions | 24cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Encyclopaedia of Advanced Methods of Teaching |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt-Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Edn |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Edn |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS-Edn |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt-Edn |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rawat,Sadhika & rangarajan, R . . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2012 | 00000 | 7000.00 | 370.03 Ra 19 En | 1390/edn | 14/01/2024 | 6 | 18/07/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2012 | 00000 | 370.03 Ra 19 En | 1385/edn | 14/01/2024 | 1 | 18/07/2012 | Books | ||||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2012 | 00000 | 7000.00 | 370.03 Ra 19 En | 1386/edn | 14/01/2024 | 2 | 18/07/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2012 | 00000 | 7000.00 | 370.03 Ra 19 En | 1387/edn | 14/01/2024 | 3 | 18/07/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2012 | 00000 | 7000.00 | 370.03 Ra 19 En | 1388/edn | 14/01/2024 | 5 | 18/07/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 18/07/2012 | 00000 | 7000.00 | 370.03 Ra 19 En | 1389/Edn | 14/01/2024 | 4 | 18/07/2012 | Books |
