Luitor pora thamesloi (Record no. 64552)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 63448 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190805n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382149712 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.41 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, Karuna Sagar, |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | Luitor pora thamesloi |
| Statement of responsibility, etc. | edited by Dr Karuna Sagar Das |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | SH Education Trust. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vol xix no xix 2018 (1-280)p: |
| Dimensions | 21cm. |
| Extent | vol xvi no xvi:2015 (1-404)p: |
| Dimensions | 21cm. |
| Extent | vol xviii no xviii 2017(1-356)p: |
| Dimensions | 21cm. |
| Extent | vol xvii no xvii 2016 (1-380)p: |
| Dimensions | 21cm. |
| Extent | Vol xiii No Xiii(1-436)p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese magazine, Assamese essays, Collections of articles |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | PG-Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/07/2019 | 260.00 | 891.414 Da 26 Lu | 5076/gift | 14/01/2024 | 5 | 04/07/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/07/2019 | 260.00 | 891.414 Da 26 Lu | 4044/gift | 14/01/2024 | 1 | 04/07/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/07/2019 | 260.00 | 891.414 Da 26 Lu | 4047/gift | 14/01/2024 | 4 | 04/07/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/07/2019 | 260.00 | 891.414 Da 26 Lu | 4048/Gift | 14/01/2024 | 3 | 04/07/2019 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 04/07/2019 | 260.00 | 891.414 Da 26 Lu | 4049/gift | 14/01/2024 | 2 | 04/07/2019 | Books |
