Manuh aru Mahakash (Record no. 67149)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 66056 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230717n ii |||gr||||Z||||||asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 520 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goswami,Dinesh Chandra, |
| Relator term | Author. |
| 245 #0 - TITLE STATEMENT | |
| Title | Manuh aru Mahakash |
| Statement of responsibility, etc. | Dinesh Chandra Goswami |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Gauhati |
| Name of publisher, distributor, etc. | Bhabani offset PvT Ltd |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150pg.: |
| Other physical details | ill; |
| Dimensions | 21cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Astronomy and allied sciences |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Manuh aru Mahakash |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Deptt--Assamese |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 17/07/2023 | 10 | 00000 | 300.00 | 520 Go69Ma | 5793/cu/asso | 14/01/2024 | 4 | 17/07/2023 | Books | 10 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 17/07/2023 | 10 | 00000 | 300.00 | 520 Go69Ma | 5789/cu/asso | 14/01/2024 | 3 | 17/07/2023 | Books | 10 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 17/07/2023 | 10 | 00000 | 300.00 | 520 Go69Ma | 5790/cu/asso | 14/01/2024 | 1 | 17/07/2023 | Books | 10 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 17/07/2023 | 10 | 00000 | 300.00 | 520 Go69Ma | 5791/cu/asso | 14/01/2024 | 2 | 17/07/2023 | Books | 10 | ||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 17/07/2023 | 10 | 00000 | 300.00 | 520 Go69Ma | 5792/cu/asso | 14/01/2024 | 5 | 17/07/2023 | Books | 10 |
