Kiratarjuniy of Bhravi / (Record no. 9771)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00787nam a2200313Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9784 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113234229.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080101s1959 ii a g b000 u 491 u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | HB |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Cotton College Assam |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.13 |
| Item number | B 469 K |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sastri, Sankara Rama . |
| 245 #0 - TITLE STATEMENT | |
| Title | Kiratarjuniy of Bhravi / |
| Statement of responsibility, etc. | Sankara Rama Sastri. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Madras : |
| Name of publisher, distributor, etc. | Balamanorama Press , |
| Date of publication, distribution, etc. | 1959. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 68p. : |
| Other physical details | ill. ; |
| Dimensions | 16cm . |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sanskrit literature-Classical |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MS-Sanskrit |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | G-Sanskrit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Coded location qualifier | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.13 B 469 K | 811.14 | 13/01/2024 | 8 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.13 B 469 K | 1582/sam | 13/01/2024 | 6 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.13 B 469 K | 1583/sam | 13/01/2024 | 7 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.13 B 469 K | 35073 | 13/01/2024 | 3 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.13 B 469 K | 44041 | 13/01/2024 | 1 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.13 B 469 K | 44042 | 13/01/2024 | 4 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.13 B 469 K | 44045 | 13/01/2024 | 2 | 01/02/2012 | Books | |||||||
| Dr. Suryya Kumar Bhuyan Library | Dr. Suryya Kumar Bhuyan Library | 01/02/2012 | 00000 | 891.13 B 469 K | 44046 | 13/01/2024 | 5 | 01/02/2012 | Books |
