| 000 | 00892nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 10091 | ||
| 005 | 20240113235204.0 | ||
| 007 | ta | ||
| 008 | 050730s1960 a g b000 u eng u | ||
| 020 | _cHB | ||
| 040 | _aCotton College Assam | ||
| 041 | _aeng | ||
| 082 |
_a312.7 _bG 192 St |
||
| 100 | _aGarrett, Henry E.. | ||
| 245 | 0 |
_aStatistics in Psychology and Education / _cHenry E. Garrett. _hTextual Documents |
|
| 250 | _a5th ed. / | ||
| 260 |
_aNew York : _bLongmans Green & Co , _c1960. |
||
| 300 |
_axii, 478p. : _bill. ; _c24cm . |
||
| 504 | _aIndex | ||
| 653 | _aEducation-Statistics | ||
| 653 | _aPsychology-Statistics | ||
| 653 | _aStatistics-Psychology and Education | ||
| 653 | _aMS-Education | ||
| 653 | _aG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10078 _d10078 |
||