| 000 | 00671nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 10334 | ||
| 005 | 20240113235217.0 | ||
| 007 | ta | ||
| 008 | 050802s1971 g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330 _bB 746 Ap |
||
| 100 | _aBridge, J.L. . | ||
| 245 | 0 |
_aApplied Econometrics / _cJ.L. Bridge. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bN.H. Pub. Co , _c1971. |
||
| 300 |
_axi, 422p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aEconomics-Econometrics | ||
| 653 | _aEconometrics | ||
| 653 | _aMS-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10321 _d10321 |
||