| 000 | 00787nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 12161 | ||
| 005 | 20240113235344.0 | ||
| 007 | ta | ||
| 008 | 051006s1961 a g b000 u eng u | ||
| 020 | _cPB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a370.954 _bUn 3 R |
||
| 100 | _a, . | ||
| 110 |
_aUniversity Grants Commission . _c(New Delhi ) |
||
| 245 | 0 |
_aReport on General Education / _cUniversity Grants Commission. _hReports |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bUniversity Grants Commission , _c1961. |
||
| 300 |
_a89p. : _bill. ; _c22cm . |
||
| 653 | _aEducation | ||
| 653 | _aEducation-India | ||
| 653 | _aReport-General Education | ||
| 653 | _aG-Education | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12148 _d12148 |
||