| 000 | 00818nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 14889 | ||
| 005 | 20240113235558.0 | ||
| 007 | ta | ||
| 008 | 051129s1987 a g b000 u 465 u | ||
| 020 | _cHB | ||
| 040 | _aCotton College Assam | ||
| 041 | _a465 | ||
| 082 |
_a591.5 _bRa 183 An |
||
| 100 | _aRastogi, Veer Bala . | ||
| 245 | 0 |
_aAnimal Ecology and Distribution of Animals / _cVeer Bala Rastogi and M.S. Jayaraj. _hTextual Documents |
|
| 250 | _a7th Rev. ed. / | ||
| 260 |
_aMeerut : _bKedar Nath Ram Nath , _c1987. |
||
| 300 |
_avii,429p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aZoology | ||
| 653 | _aAnimal Ecology | ||
| 653 | _aAnimal Distribution | ||
| 653 | _aG-Zoology | ||
| 700 | _aJayaraj, M.S. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14875 _d14875 |
||