| 000 | 00751nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 15409 | ||
| 005 | 20240113235623.0 | ||
| 007 | ta | ||
| 008 | 051207s1956 a g b000 u 465 u | ||
| 020 | _cHB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a515.7 _bAl 29 P |
||
| 100 | _aAbbott, W. . | ||
| 245 | 0 |
_aPractical Geometry and Engineering Graphics / _cW.Abbott. _hTextual Documents |
|
| 250 | _a6th ed. / | ||
| 260 |
_aCalcutta : _bBlackie & Sons Ltd , _c1956. |
||
| 300 |
_a366p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aGeometry | ||
| 653 | _aPractical Geometry | ||
| 653 | _aEngineering Graphics | ||
| 653 | _aG-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15395 _d15395 |
||