| 000 | 00719nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 15842 | ||
| 005 | 20240113235644.0 | ||
| 007 | ta | ||
| 008 | 051212s1925 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a517 _bUs 3 In |
||
| 100 | _aUsherwood , T.S. . | ||
| 245 | 0 |
_aIntermediate Mathematics Analysis / _cT.S.Usherwood & C.J.A.Trimble. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bMacmillan and co , _c1925. |
||
| 300 |
_a455p. : _bill ; _c19cm . |
||
| 504 | _aIndex | ||
| 653 | _aMathematics Analysis | ||
| 653 | _aG-Mathematics | ||
| 700 | _aTrimble, C.J.A. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15827 _d15827 |
||