| 000 | 00934nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 16288 | ||
| 005 | 20240113235705.0 | ||
| 007 | ta | ||
| 008 | 051216s1972 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a519.5 _bJo 613 Di |
||
| 100 | _aJohnson, Norman L. . | ||
| 245 | 0 |
_aDistributions in Statistics: Continuous Multivariate Distributions / _cNorman L. Johnson & Samuel Kotz. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _c1972. |
||
| 300 |
_axi,333p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aDistributions | ||
| 653 | _aProbability Theory | ||
| 653 | _aMultivariate Analysis | ||
| 653 | _aG-Mathematics | ||
| 653 | _aT/G-Mathematics | ||
| 700 | _aKotz, Samuel . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16270 _d16270 |
||