| 000 | 00678nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 16736 | ||
| 005 | 20240113235727.0 | ||
| 007 | ta | ||
| 008 | 051221s1954 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a551.5 _bJ 633 P` |
||
| 100 | _aJohnson, John C. . | ||
| 245 | 0 |
_aPhysical Meteorology / _cJohn C. Johnson. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _cC1954. |
||
| 300 |
_axii,393p. : _bill ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aGeology | ||
| 653 | _aMeteorology | ||
| 653 | _aG-Geology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16718 _d16718 |
||