| 000 | 00750nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 1802 | ||
| 005 | 20240113233516.0 | ||
| 007 | ta | ||
| 008 | 050211s1992 a g b000 u eng u | ||
| 040 | _aCotton College Assam | ||
| 041 | _aeng | ||
| 082 |
_a370 _bDw 969 Fi |
||
| 110 |
_aNCERT . _c(New Delhi ) |
||
| 245 | 0 |
_aFifth all-India Educational Survey Vol.II / _cNCERT. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bNCERT , _c1992. |
||
| 300 |
_a715p. : _bill ; _c28cm . |
||
| 500 | _a4/Ref/Edn. | ||
| 504 | _aAppendix,Table | ||
| 653 | _aEducation Survey | ||
| 653 | _aEducation | ||
| 653 | _aEducation | ||
| 653 | _aEducation-Survey | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1797 _d1797 |
||