| 000 | 00748nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 19008 | ||
| 005 | 20240113235911.0 | ||
| 007 | ta | ||
| 008 | 060128s1968 g b000 u 465 u | ||
| 020 | _cHB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a530 _bB 94 M |
||
| 100 | _aBurr, A.A.. | ||
| 245 | 0 |
_aMeasurements in Applied Physics / _cA.A.Burr, K.G.Dean & R.J.Trebilcock. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bChapman & Hall , _c1968. |
||
| 300 |
_avii,228p. ; _c22cm. |
||
| 653 | _aPhysics | ||
| 653 | _aApplied Physics | ||
| 653 | _aG-Physics | ||
| 700 | _aDean , K.G.. | ||
| 700 | _aTrebilcock, R.J.. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18990 _d18990 |
||