| 000 | 00809nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 19357 | ||
| 005 | 20240113235926.0 | ||
| 007 | ta | ||
| 008 | 060207s1969 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a530 _bB 468 D |
||
| 100 | _aBevington, Philip R.. | ||
| 245 | 0 |
_aData Reduction and Error Analysis for the Physical Sciences / _cPhilip R.Bevington. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bMcGraw - Hill book company , _cC1969. |
||
| 300 |
_avii,336p. : _bill ; _c21cm . |
||
| 504 | _aIndex | ||
| 653 | _aPhysical Sciences | ||
| 653 | _aData Reduction-Physical Sciences | ||
| 653 | _aError Analysis-Physical Sciences | ||
| 653 | _aG-Physics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19339 _d19339 |
||