| 000 | 00734nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 19906 | ||
| 005 | 20240113235952.0 | ||
| 007 | ta | ||
| 008 | 060216s1990 a g b000 u 465 u | ||
| 020 | _a019-565907-4 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330 _bMUK An |
||
| 100 | _aMukherji, Anjan . | ||
| 245 | 0 |
_aAn Introduction to general Equilibrium analysis / _cAnjan Mukherji. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bOxford university , _c1990. |
||
| 300 |
_axi,260p. : _bill ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aMicro Economy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19888 _d19888 |
||