| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 2 | ||
| 008 | 020112i00000000000bn1mabcabcf||||4650000 | ||
| 210 | _aEPW | ||
| 222 |
_aEconomic and Political Weekly _bEconomic and Political Weekly |
||
| 245 | 0 | _aEconomic and Political Weekly | |
| 260 | _aEP001 | ||
| 600 | _aMumbai | ||
| 630 | _aECONOMICS | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2 _d2 |
||