| 000 | 00714nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 20389 | ||
| 005 | 20240114000514.0 | ||
| 007 | ta | ||
| 008 | 060222s1986 a g b000 u 465 u | ||
| 020 | _a81-85076-08-1 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330.312 _bMa 42 Po |
||
| 100 | _aMathur, R. N. . | ||
| 245 | 0 |
_aPopulation-Analysis and Studies / _cR. N. Mathur. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aAllahabad : _bChugh Publications , _c1986. |
||
| 300 |
_a247p. : _bill ; _c23cm . |
||
| 504 | _aBib. | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aDemography | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20371 _d20371 |
||