| 000 | 00762nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 21338 | ||
| 005 | 20240114000554.0 | ||
| 007 | ta | ||
| 008 | 060303s1973 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a331 _bSi 64 W |
||
| 100 | _aSingh , V.B. . | ||
| 245 | 0 |
_aWage Patterns, Mobility and Savings of Workers in India / _cV.B. Singh. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aBombay : _bLalvani Publishing House , _c1973. |
||
| 300 |
_a212p. : _bill ; _c21cm . |
||
| 504 | _aBib. | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aIndian Economy | ||
| 653 | _aLabour Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21320 _d21320 |
||