| 000 | 00824nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 22383 | ||
| 005 | 20240114000638.0 | ||
| 007 | ta | ||
| 008 | 060317s1966 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a332.4 _bM 896 M |
||
| 100 | _aMukherjee, Promode Kumer . | ||
| 245 | 0 |
_aMoney Supply and Prices in India Since Independence: 1947-1960 / _cPromode Kumer Mukherjee. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aCalcutta : _bThe World Press Pvt. , _c1966. |
||
| 300 |
_aviii,174p. : _bill ; _c22cm . |
||
| 504 | _aindex,Bib. | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aMonetery Economics | ||
| 653 | _aIndian Economy | ||
| 653 | _aHistory-Indian Economy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22365 _d22365 |
||