| 000 | 00716nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 22610 | ||
| 005 | 20240114000646.0 | ||
| 007 | ta | ||
| 008 | 060320s1968 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a332.973 _bL 956 A |
||
| 100 | _aLudtke, James B. . | ||
| 245 | 0 |
_aThe American Financial System: Market and Institutions / _cJames B. Ludtke. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aBoston : _bAllyn and Bacon , _c1968. |
||
| 300 |
_avii,551p. ; _c23cm. |
||
| 504 | _aIndex,Bib. | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aAmerican Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22592 _d22592 |
||