| 000 | 00793nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 22882 | ||
| 005 | 20240114000659.0 | ||
| 007 | ta | ||
| 008 | 060322s1951 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a537.53 _bH 396 In |
||
| 100 | _aHenry, N.F.M.. | ||
| 245 | 0 |
_aThe Interpretation of X-Ray Diffraction Photographs / _cN.F.M.Henry, H.Lipson & W.A.Wooster. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bMacmillan and co , _c1951. |
||
| 300 |
_aix,254p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aPhotographs | ||
| 653 | _aX-ray-Photographs | ||
| 653 | _aG-Physics | ||
| 700 | _aLipson , H. . | ||
| 700 | _aWooster, W.A. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22864 _d22864 |
||