| 000 | 00773nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 24351 | ||
| 005 | 20240114000802.0 | ||
| 007 | ta | ||
| 008 | 060408s1948 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a544.6 _bH 246 P |
||
| 100 | _aHarrison, George R . | ||
| 245 | 0 |
_aPractical Spectroscopy / _cGeorge R.Harrison, Richard C.Lord & John R.Loofbourow. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bBlackie & Sons Ltd , _cC1948. |
||
| 300 |
_axiv,599p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aSpectroscopy-Practical | ||
| 653 | _aG-Chemistry | ||
| 700 | _aLord , Richard C. . | ||
| 700 | _aLoofbourow, John R. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24333 _d24333 |
||