| 000 | 00620nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 27956 | ||
| 008 | 171221s1963 ii g b000 u 465 u | ||
| 082 | _a310 | ||
| 100 | _aDutta , M. . | ||
| 245 | 0 |
_aIntroduction to the Mathematical Theory of Probability and Statistics / _cM. Dutta & S.P. Pal. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aCalcutta : _bThe World Press Pvt. , _c1963. |
||
| 300 |
_a162p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Probability | ||
| 653 | _aG-Statistics | ||
| 653 | _aProbability | ||
| 653 | _aT/G-Statistics | ||
| 700 | _aPal, S.P. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27938 _d27938 |
||