| 000 | 00719nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 28501 | ||
| 005 | 20240114001051.0 | ||
| 007 | ta | ||
| 008 | 080506s974- ii g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311 _bSi 64 M |
||
| 100 | _aSinha, H.C. . | ||
| 245 | 0 |
_aMathematical Statistics / _cH.C. Sinha & L.S. Varshney. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aMeerut : _bJai Prakash Nath & Co , _c1974-75. |
||
| 300 |
_a359p. ; _c22cm. |
||
| 653 | _aStatistics-Mathematical | ||
| 653 | _aMathematical Statistics | ||
| 653 | _aG-Statistics | ||
| 700 | _aVarshney, L.S. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28483 _d28483 |
||