| 000 | 00584nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 28542 | ||
| 008 | 171221s1957 ii g b000 u 465 u | ||
| 082 | _a311.2 | ||
| 100 | _aCowden, Dudley J. . | ||
| 245 | 0 |
_aStatistical Methods in Quality Control / _cDudley J. Cowden. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Jersey : _bPrentice-Hall, Inc. , _c1957. |
||
| 300 |
_a727p. ; _c22cm. |
||
| 653 | _aStatistics-Quality Control | ||
| 653 | _aG-Statistics | ||
| 653 | _aT/G-Statistics | ||
| 653 | _aT/G-Statistics | ||
| 653 | _aT/G-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28524 _d28524 |
||