| 000 | 00774nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 3739 | ||
| 005 | 20240113233649.0 | ||
| 007 | ta | ||
| 008 | 050602s 199 g b000 u eng u | ||
| 020 | _a3-540-18174-1 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a011.51 _bKh 528 Se |
||
| 100 | _aGindikin(Ed.), S.G. . | ||
| 245 | 0 |
_aSeveral Complex Variables IV / _cS.G. Gindikin & G.M. Khenkin. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bSpringer-Verlar , _cC 1990. |
||
| 300 |
_a251p. ; _c23cm. |
||
| 504 | _aBib, Index | ||
| 653 | _aMathematics | ||
| 653 | _aComplex Variables | ||
| 653 | _aPG-Mathematics | ||
| 700 | _aKhenkin , G.M. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3727 _d3727 |
||