| 000 | 00894nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 3842 | ||
| 005 | 20240113233656.0 | ||
| 007 | ta | ||
| 008 | 050603s 199 g b000 u eng u | ||
| 020 | _a81-7023-465-4 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a515.9 _bMo 77 Co |
||
| 100 | _aMoore, Theral O. . | ||
| 245 | 0 |
_aComplex Analysis / _cTheral O. Moore & Edwin H. Hadlock. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aBombay : _bAllied Publishers Limited , _cC 1991. |
||
| 300 |
_ax, 389p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aMathematics-Complex Analysis | ||
| 653 | _aComplex Analysis | ||
| 653 | _aPG-Mathematics | ||
| 653 | _aG-Mathematics | ||
| 700 | _aHadlock, Edwin H. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3830 _d3830 |
||