| 000 | 00892nam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 3902 | ||
| 005 | 20240113233700.0 | ||
| 007 | ta | ||
| 008 | 050604s 198 g b000 u eng u | ||
| 020 | _a0-07-451576-4 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a515.9 _bDe 45 Co |
||
| 100 | _aDeshpande, J.V. . | ||
| 245 | 0 |
_aComplex Analysis / _cJ.V. Deshpande. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bTata Mcgraw-Hill Publishing Company Ltd , _cC 1986. |
||
| 300 |
_axi, 268p. ; _c22cm. |
||
| 504 | _aindex | ||
| 653 | _aMathematics | ||
| 653 | _aComplex Analysis | ||
| 653 | _aPG-Mathematics | ||
| 653 | _aT/G-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3890 _d3890 |
||