| 000 | 00896nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 3905 | ||
| 005 | 20240113233700.0 | ||
| 007 | ta | ||
| 008 | 050604s1996 g b000 u eng u | ||
| 020 | _a0-521-55289-3 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a515.3 _bBa 33 Fi |
||
| 100 | _aBaxter, Martin . | ||
| 245 | 0 |
_aFinancial Calculus: An Introduction to Derivative Pricing / _cMartin Baxter and Andrew Rennie. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bCambridge University Press , _c1996. |
||
| 300 |
_aix, 233p. ; _c23cm. |
||
| 504 | _aIndex | ||
| 653 | _aMathematics | ||
| 653 | _aCalculus-Financial | ||
| 653 | _aFinancial Calculus | ||
| 653 | _aPG-Mathematics | ||
| 653 | _aG-Mathematics | ||
| 700 | _aRennie, Andrew . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3893 _d3893 |
||