| 000 | 01275nam a2200517Ia 4500 | ||
|---|---|---|---|
| 001 | 3917 | ||
| 005 | 20240113233700.0 | ||
| 007 | ta | ||
| 008 | 090224s1977 g b000 u eng u | ||
| 020 |
_a0 85226 121 7 _cRs. 50.00 |
||
| 020 | _a0-85226-091-1 | ||
| 020 | _a0-85226-121-7 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311.22 _bC 66 Sa |
||
| 082 |
_a519.52 _bCo 66 Sa |
||
| 100 | _aCochran, William G. . | ||
| 245 | 0 |
_aSampling Techniques / _cWilliam G. Cochran. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew Delhi : _bWiley Eastern , _c1977. |
||
| 300 |
_axvi, 428p. ; _c21cm. |
||
| 365 | _aRs. 50.00 | ||
| 504 | _aIndex | ||
| 653 | _aStatistics-Sampling Techniques | ||
| 653 | _aSampling Techniques | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Mathematics | ||
| 653 | _aG-Statistics | ||
| 653 | _aG-Economics | ||
| 653 | _aT/G- Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3905 _d3905 |
||