| 000 | 00928nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 3962 | ||
| 005 | 20240113233703.0 | ||
| 007 | ta | ||
| 008 | 180531s1987 ii g b000 u 465 u | ||
| 020 | _a0-07-100168-9 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a511.7 _bCo 74 Ap |
||
| 100 | _aConstantinides, Alkis . | ||
| 245 | 0 |
_aApplied Numerical Methods With Personal Computers / _cAlkis Constantinides. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bMcGraw-Hill Book Company , _c1987. |
||
| 300 |
_axiv,626p. ; _c22cm. |
||
| 440 | _aMcGraw-Hill Chemical Engineering Series, | ||
| 490 | _aMcGraw-Hill Chemical Engineering Series, | ||
| 504 | _aBib, Index | ||
| 653 | _aMathematics | ||
| 653 | _aNumerical Analysis-Data Processing | ||
| 653 | _aData Processing | ||
| 653 | _aPG-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3950 _d3950 |
||