| 000 | 00818nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 40298 | ||
| 005 | 20240114003333.0 | ||
| 007 | ta | ||
| 008 | 071011s2000 a g b000 u 465 u | ||
| 020 | _cHB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a519.536 _bCh 392 Re |
||
| 100 | _aChatterjee, Samprit . | ||
| 245 | 0 |
_aRegression Analysis by Example / _cSamprit Chatterjee, Ali S.Hadi & B.Price. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _c©2000. |
||
| 300 |
_axiii,359p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aMathematics | ||
| 653 | _aRegression Analysis | ||
| 653 | _aG-Mathematics | ||
| 700 | _aHadi, Ali S. . | ||
| 700 | _aPrice, B. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40269 _d40269 |
||