| 000 | 00853nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 43595 | ||
| 005 | 20240114003554.0 | ||
| 007 | ta | ||
| 008 | 081230s2007 g b000 u 465 u | ||
| 020 | _a81-265-1022-6 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330 _bWh 562 An |
||
| 100 | _aWhite, Gerald I. . | ||
| 245 | 0 |
_aThe Analysis And Use Of Financial Statements / _cGerald I.White,Ashwinpaul C.Sondhi,Dov Fried. _hTextual Documents |
|
| 250 | _a2nd ed / | ||
| 260 |
_aNew Delhi : _bJohn Wiley & Sons , _c2007. |
||
| 300 |
_a765pg ; _c23cm. |
||
| 500 | _aIssued to General Section Acc No 648/Eco | ||
| 653 | _aEconomics- Financial Statements | ||
| 653 | _aG- Economics | ||
| 700 | _aSondhi,, Ashwinpaul C. . | ||
| 700 | _aFried, Dov . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43561 _d43561 |
||