| 000 | 00942nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 43602 | ||
| 005 | 20240114003554.0 | ||
| 007 | ta | ||
| 008 | 081230s2008 g b000 u 903 u | ||
| 020 | _a978-81-317-1749-3 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a903 | ||
| 082 |
_a331.831 _bBo 632 Co |
||
| 100 | _aBoardma, Anthony E . | ||
| 245 | 0 |
_aCost- Benefit Analysis Concepts and Practice / _cAnthony E.Boardman,David H.Greenberg,Aidan R.Vining,David L.Weimer. _hTextual Documents |
|
| 250 | _aIst ed / | ||
| 260 |
_aDelhi : _bPearson Education , _c2008. |
||
| 300 |
_a576pg ; _c23cm. |
||
| 500 | _aIssued to General section Acc No 572/Eco | ||
| 653 | _aEconomics- Cost- Benefit Analysis | ||
| 653 | _aG-Economics | ||
| 700 | _aGreenberg, David H . | ||
| 700 | _aVining, Aidan R . | ||
| 700 | _aWeimer, David L. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c43568 _d43568 |
||