| 000 | 00846nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 45885 | ||
| 005 | 20240114003729.0 | ||
| 007 | ta | ||
| 008 | 090323s1966 g b000 u 465 u | ||
| 020 | _a0-471-10596-1 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311 _bB 791 M |
||
| 100 | _aBrookers, C. J. . | ||
| 245 | 0 |
_aMathematics And Statistics For Students Of Chemistry, Chemical Engineering, Chemical Technology And Allied Subjects / _cC. J. Brookes, I. G. Betteley & S. M. Loxston. _hTextual Documents |
|
| 250 | _a1st / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _c1966. |
||
| 300 |
_avii,418p. ; _c24 cm.. |
||
| 653 | _aT/G-Statistics | ||
| 653 | _aT/G-Mathematics | ||
| 700 | _aBetteley, I. G . | ||
| 700 | _aLoxston, S. M . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c45850 _d45850 |
||