| 000 | 00738nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 47457 | ||
| 005 | 20240114003832.0 | ||
| 007 | ta | ||
| 008 | 090430s1998 g b000 u 465 u | ||
| 020 | _cHB | ||
| 040 | _aCottonCollege,Assam | ||
| 041 | _a465 | ||
| 082 |
_a515.9 _bAn 86 Co |
||
| 100 | _a.Antimirov, M.Ya.. | ||
| 245 | 0 |
_aComplex Variables / _cM.Ya.Antimirov,A.A.Kolyshkin,Remi Vaillancourt. _hTextual Documents |
|
| 250 | _aIst ed / | ||
| 260 |
_aSan Diego : _bAcademic Press , _c1998. |
||
| 300 |
_a474p ; _c23cm. |
||
| 653 | _aComplex Variable | ||
| 653 | _aT/G-Math | ||
| 700 | _a.Kolyshkin, A.A.. | ||
| 700 | _aVaillancourt, Remi . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47422 _d47422 |
||