| 000 | 00770nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 52849 | ||
| 005 | 20240114005322.0 | ||
| 007 | ta | ||
| 008 | 101119s2007 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a515.8 _bVa 443 Re |
||
| 100 | _aVasishtha, A.R. . | ||
| 245 | 0 |
_aReal Analysis / _cA.R.Vasishtha,A.K.Vasishtha & Dr.Hemlata Vasishtha. _hTextual Documents |
|
| 250 | _a5th ed. / | ||
| 260 |
_aDelhi : _bKrishna Prakashan Media(P) Ltd. , _c2007. |
||
| 300 |
_a695pg ; _c18cm. |
||
| 653 | _aReal Analysis | ||
| 653 | _aDeptt- Statistics | ||
| 653 | _aStatistics | ||
| 700 | _aVasishtha, A.K. | ||
| 700 | _aVasishtha, Dr.Hemlata . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52812 _d52812 |
||