| 000 | 00717nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 5321 | ||
| 008 | 150430s1979 ii a g b000 u 465 u | ||
| 082 | _a546.8 | ||
| 100 | _aHelbing, Wolfgang . | ||
| 245 | 0 |
_aChemical Tables for Laboratory And Industry / _cWolfgang Helbing and Adolf Burkart. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bWiley Eastern , _c1979. |
||
| 300 |
_a272p. : _bill. ; _c23cm . |
||
| 653 | _aG -Che | ||
| 653 | _aChemical Tables | ||
| 653 | _aTables | ||
| 653 | _aPG-Chemistry | ||
| 653 | _aG-Chemistry | ||
| 700 | _aBurkart, Adolf . | ||
| 856 | _uAcc no84050, Chemical Tables for Laboratory And Industry Shifted From PG Sec to General Sec | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5308 _d5308 |
||