| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 55111 | ||
| 008 | 080101n ii |||gr||||Z||||||465 | ||
| 020 | _a978-93-50006-619- | ||
| 082 | _a512.84 | ||
| 245 | 0 |
_aFunctional Analysis _cS L Sukla & N Sarma _hTextual Documents |
|
| 250 | _aNinth Edn-2012. | ||
| 260 |
_aMeerut _bPragati Prakasan |
||
| 300 |
_a251pg: _c30cm. |
||
| 653 | _aMathematics | ||
| 653 | _aFunctional Analysis | ||
| 653 | _aDeptt-Math | ||
| 700 | _aSukla,S L & Sarma,N . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c55048 _d55048 |
||