| 000 | 00560nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 55113 | ||
| 008 | 120629n ii |||gr||||Z||||||465 | ||
| 020 | _a9788181284785 | ||
| 082 | _a511.5 | ||
| 245 | 0 |
_aGraphs and Applications An Introductory Approach _cJoan M Aldous and Robin J Wilson _hTextual Documents |
|
| 250 | _aFirst-2007. | ||
| 260 |
_aDelhi _bSpringer |
||
| 300 |
_a444pg: _c25cm. |
||
| 653 | _aMathematics | ||
| 653 | _aGraphs and Application | ||
| 653 | _aDeptt-Mathematics | ||
| 700 | _aAldous ,Joan M and Wilson,Robin J. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c55050 _d55050 |
||