| 000 | 00560nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 55240 | ||
| 008 | 120830n ii |||gr||||Z||||||465 | ||
| 020 | _a0852269102 | ||
| 082 | _a311 | ||
| 245 | 0 |
_aTheory and Analysis of Sample Survey Designs _cDaroga Singh and F S Chaudhary _hTextual Documents |
|
| 250 | _aFirst-1986. | ||
| 260 |
_aNew Delhi _bNew Age International ( P ) Limited |
||
| 300 |
_a380pg: _c25cm. |
||
| 653 | _aStatistics | ||
| 653 | _aDeptt-Stat | ||
| 653 | _aG-Statistics | ||
| 700 | _aSingh,Daroga and Chaudhary,F S . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c55173 _d55173 |
||