| 000 | 00708nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 5532 | ||
| 008 | 080101s1990 ii a g b000 u 465 u | ||
| 020 | _a0-444-87412-7 | ||
| 082 | _a544.6 | ||
| 100 | _aMarshall, Alan G. . | ||
| 245 | 0 |
_aFourier Transforms in NMR, Optical, And Mass Spectrometry: A User`s Handbook / _cAlan G. Marshall & Francis R. Verdun. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bElsevier , _c1990. |
||
| 300 |
_axvi, 450p. : _bill. ; _c24cm . |
||
| 504 | _aIndex | ||
| 653 | _aChemistry | ||
| 653 | _aSpectroscopy | ||
| 653 | _aQualitative Analysis | ||
| 653 | _aPG-Chemistry | ||
| 653 | _aTg-Che | ||
| 700 | _aVerdun, Francis R. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5519 _d5519 |
||